Ø (mm) | Minimum tensile strength kN (1770N/mm2) | Weight (Kg/100mt) |
6 | 19,6 | 12,8 |
8 | 34,8 | 22,1 |
10 | 54,3 | 34,6 |
12 | 78,2 | 49,9 |
13 | 91,8 | 58,6 |
14 | 107 | 68,5 |
16 | 139 | 88,7 |
18 | 176 | 112,1 |
20 | 217 | 138,3 |
1 kN (unit of strength) = 0.102 t (unit of mass)
Diameter (mm) | 7x7 | 7x19M | 6x19S-SFC | 6x19M-SFC | 6x36WS-SFC | 6x36WS-IWRC |
6 | • | • | • | |||
8 | • | • | • | • | • | |
10 | • | • | • | • | • | |
12 | • | • | • | • | • | |
14 | • | • | • | • | • | |
16 | • | • | • | • | • | |
18 | • | • | • | • | • | |
20 | • | • | • | • | • | |
22 | • | • | ||||
24 | • | • | ||||
26 | • | • | ||||
28 | • | • | ||||
30 | • | • |
Note - Possibility of other constructions and diameters. Please contact the sales department.