Ø (mm) | Minimum tensile strength kN (1960N/mm2) | Weight (Kg/100mt) |
8 | 44,7 | 26,2 |
9 | 56,5 | 33,1 |
10 | 69,8 | 40,9 |
11 | 84,4 | 49,5 |
12 | 100 | 58,9 |
13 | 118 | 69,1 |
14 | 137 | 80,2 |
15 | 157 | 90,0 |
16 | 179 | 105,0 |
18 | 226 | 133,0 |
19 | 252 | 144,0 |
20 | 279 | 164,0 |
22 | 338 | 198,0 |
24 | 402 | 236,0 |
26 | 472 | 276,0 |
28 | 547 | 321,0 |
30 | 628 | 368,0 |
32 | 715 | 419,0 |
34 | 807 | 473,0 |
1 kN (unit of strength) = 0.102 t (unit of mass)
Diameter (mm) | 6x36WS-IWRC * | 6xK36WS-IWRC | 8xK26WS-IWRC (*)(**) | 8xK26WS-EPIWRC (**)(***) |
8 | • | |||
10 | • | • | ||
12 | • | • | ||
14 | • | • | • | |
16 | • | • | • | |
18 | • | • | • | • |
20 | • | • | • | • |
22 | • | • | • | • |
24 | • | • | • | • |
26 | • | • | • | • |
28 | • | • | • | • |
30 | • | • | • | • |
32 | • | • | • | • |
34 | • | • | • | • |
* 6 and 8 strand wire ropes without plasticized core (6x36WS-IWRC, 8XK26WS-IWRC).
** Orientative construction. It may depend on the diameter.
*** High performance wire ropes with plasticized core (8xk19s-EPIWRC,8XK26WS-EPIWRC, ...)
Note - Possibility of other constructions and diameters. Please contact the sales department.