Ø (mm) | Minimum tensile strength kN (1960N/mm2) | Weight (Kg/100mt) |
10 | 86 | 45 |
12 | 121 | 64 |
14 | 168 | 87 |
16 | 220 | 114 |
18 | 280 | 144 |
20 | 346 | 178 |
22 | 419 | 216 |
24 | 499 | 257 |
26 | 586 | 301 |
28 | 680 | 349 |
30 | 781 | 401 |
32 | 889 | 456 |
34 | 1004 | 515 |
1 kN (unit of strength) = 0.102 t (unit of mass)
Diameter (mm) | 6x36WS-IWRC * | 6xK36WS-IWRC | 8xK26WS-IWRC (*)(**) | 8xK26WS-EPIWRC (**)(***) |
8 | • | |||
10 | • | • | ||
12 | • | • | ||
14 | • | • | • | |
16 | • | • | • | |
18 | • | • | • | • |
20 | • | • | • | • |
22 | • | • | • | • |
24 | • | • | • | • |
26 | • | • | • | • |
28 | • | • | • | • |
30 | • | • | • | • |
32 | • | • | • | • |
34 | • | • | • | • |
* 6 and 8 strand wire ropes without plasticized core (6x36WS-IWRC, 8XK26WS-IWRC).
** Orientative construction. It may depend on the diameter.
*** High performance wire ropes with plasticized core (8xk19s-EPIWRC,8XK26WS-EPIWRC, ...)
Note - Possibility of other constructions and diameters. Please contact the sales department.