Ø (mm) | Minimum tensile strength kN (1960N/mm2) | Weight (Kg/100mt) |
14 | 137 | 80,2 |
16 | 179 | 105,0 |
18 | 226 | 133,0 |
20 | 279 | 164,0 |
22 | 338 | 198,0 |
1 kN (unit of strength) = 0.102 t (unit of mass)
Diameter (mm) | 7x7 | 7x19M | 6x19S-SFC | 6x19M-SFC | 6x36WS-SFC | 6x36WS-IWRC |
6 | • | • | • | |||
8 | • | • | • | • | • | |
10 | • | • | • | • | • | |
12 | • | • | • | • | • | |
14 | • | • | • | • | • | |
16 | • | • | • | • | • | |
18 | • | • | • | • | • | |
20 | • | • | • | • | • | |
22 | • | • | ||||
24 | • | • | ||||
26 | • | • | ||||
28 | • | • | ||||
30 | • | • |
Note - Possibility of other constructions and diameters. Please contact the sales department.