Ø (mm) | Minimum tensile strength kN (1770N/mm2) | Minimum tensile strength kN (1370-1770 N/mm2) | Weight (Kg/100mt) |
6 | 21 | 12,9 | |
6,5 | 28,6 | 17,2 | |
9 | 40 | 29 |
1 kN (unit of strength) = 0.102 t (unit of mass)
Diameter (mm) | 6x19S-SFC | 8x19S-SFC |
6 | • | |
6,5 | • | |
8 | • | |
9 | • | |
10 | • | |
11 | • | |
13 |
Note - For other diameters please contact the sales department.