Ø (mm) | Minimum tensile strength kN (1960N/mm2) | Weight (Kg/100mt) |
18 | 262 | 149 |
20 | 323,5 | 183 |
22 | 392,3 | 222 |
24 | 465,9 | 264 |
26 | 547 | 310 |
28 | 625,2 | 359 |
30 | 728,1 | 413 |
32 | 828,4 | 469 |
34 | 935,2 | 530 |
1 kN (unit of strength) = 0.102 t (unit of mass)
Diameter (mm) | 6x36WS-IWRC * | 6xK36WS-IWRC | 8xK26WS-IWRC (*)(**) | 8xK26WS-EPIWRC (**)(***) |
8 | • | |||
10 | • | • | ||
12 | • | • | ||
14 | • | • | • | |
16 | • | • | • | |
18 | • | • | • | • |
20 | • | • | • | • |
22 | • | • | • | • |
24 | • | • | • | • |
26 | • | • | • | • |
28 | • | • | • | • |
30 | • | • | • | • |
32 | • | • | • | • |
34 | • | • | • | • |
* 6 and 8 strand wire ropes without plasticized core (6x36WS-IWRC, 8XK26WS-IWRC).
** Orientative construction. It may depend on the diameter.
*** High performance wire ropes with plasticized core (8xk19s-EPIWRC,8XK26WS-EPIWRC, ...)
Note - Possibility of other constructions and diameters. Please contact the sales department.