Ø (mm) | Minimum tensile strength kN (1960 N/mm2) | Minimum tensile strength kN (2160 N/mm2) | Weight (Kg/100mt) |
14 | 170 | 90 | |
15 | 195 | 103 | |
16 | 223 | 117 | |
17 | 251 | 132 | |
18 | 281 | 148 | |
19 | 312 | 165 | |
20 | 346 | 183 | |
22 | 426 | 455 | 221 |
24 | 504 | 541 | 263 |
25 | 545 | 285 | |
26 | 590 | 635 | 309 |
28 | 685 | 737 | 358 |
30 | 787 | 846 | 411 |
32 | 896 | 963 | 468 |
34 | 1011 | 1087 | 528 |
1 kN (unit of strength) = 0.102 t (unit of mass)
Diameter (mm) | 6x36WS-IWRC * | 6xK36WS-IWRC | 8xK26WS-IWRC (*)(**) | 8xK26WS-EPIWRC (**)(***) |
8 | • | |||
10 | • | • | ||
12 | • | • | ||
14 | • | • | • | |
16 | • | • | • | |
18 | • | • | • | • |
20 | • | • | • | • |
22 | • | • | • | • |
24 | • | • | • | • |
26 | • | • | • | • |
28 | • | • | • | • |
30 | • | • | • | • |
32 | • | • | • | • |
34 | • | • | • | • |
* 6 and 8 strand wire ropes without plasticized core (6x36WS-IWRC, 8XK26WS-IWRC).
** Orientative construction. It may depend on the diameter.
*** High performance wire ropes with plasticized core (8xk19s-EPIWRC,8XK26WS-EPIWRC, ...)
Note - Possibility of other constructions and diameters. Please contact the sales department.