Ø (mm) | Minimum tensile strength kN (2160N/mm2) | Weight (Kg/100mt) |
10 | 95 | 48 |
12 | 136 | 69 |
13 | 161 | 81 |
14 | 186 | 94 |
15 | 214 | 108 |
16 | 243 | 123 |
18 | 308 | 156 |
19 | 342 | 174 |
20 | 380 | 193 |
22 | 459 | 233 |
1 kN (unit of strength) = 0.102 t (unit of mass)
Diameter (mm) | Category 2 Rotation resistant | Category 1 Non-rotating | |||
19x7 | 19xK7 | 35Wx7 | 35WxK7 | 35WxK7-EPIWRC | |
6 | • | ||||
8 | • | ||||
10 | • | • | |||
12 | • | • | • | • | |
14 | • | • | • | • | • |
16 | • | • | • | • | • |
18 | • | • | • | • | • |
20 | • | • | • | • | • |
22 | • | • | • | • | • |
24 | • | • | • | ||
26 | • | • | • | ||
28 | • | • | • | ||
30 | • | • | • | ||
32 | • | • | • | ||
34 | • | • | • |
Note 1 - Possibility of other constructions and diameters. Please contact the sales department.
Note 2 - Orientative construction. It may depend on the diameter.