Ø (mm) | Minimum tensile strength kN (1960 N/mm2) | Weight (Kg/100mt) |
12 | 101 | 65,4 |
14 | 138 | 87 |
15 | 158 | 100 |
16 | 181 | 114 |
18 | 229 | 144 |
20 | 282 | 178 |
22 | 342 | 215 |
24 | 406 | 256 |
26 | 477 | 300 |
28 | 553 | 350 |
30 | 635 | 400 |
32 | 723 | 455 |
1 kN (unit of strength) = 0.102 t (unit of mass)
Diameter (mm) | Category 2 Rotation resistant | Category 1 Non-rotating | |||
19x7 | 19xK7 | 35Wx7 | 35WxK7 | 35WxK7-EPIWRC | |
6 | • | ||||
8 | • | ||||
10 | • | • | |||
12 | • | • | • | • | |
14 | • | • | • | • | • |
16 | • | • | • | • | • |
18 | • | • | • | • | • |
20 | • | • | • | • | • |
22 | • | • | • | • | • |
24 | • | • | • | ||
26 | • | • | • | ||
28 | • | • | • | ||
30 | • | • | • | ||
32 | • | • | • | ||
34 | • | • | • |
Note 1 - Possibility of other constructions and diameters. Please contact the sales department.
Note 2 - Orientative construction. It may depend on the diameter.