Ø (mm) | Minimum tensile strength kN (1960 N/mm2) | Minimum tensile strength kN (2160 N/mm2) | Weight (Kg/100mt) |
14 | 182 | 195 | 102 |
15 | 208 | 223 | 117 |
16 | 238 | 255 | 133 |
18 | 301 | 322 | 168 |
19 | 335 | 359 | 187 |
20 | 371 | 398 | 207 |
21 | 410 | 439 | 228 |
22 | 450 | 481 | 251 |
24 | 535 | 573 | 298 |
25 | 580 | 621 | 324 |
26 | 628 | 672 | 350 |
28 | 728 | 780 | 406 |
30 | 836 | 896 | 466 |
32 | 951 | 1018 | 530 |
34 | 1074 | 1150 | 599 |
1 kN (unit of strength) = 0.102 t (unit of mass)
Diameter (mm) | Category 2 Rotation resistant | Category 1 Non-rotating | |||
19x7 | 19xK7 | 35Wx7 | 35WxK7 | 35WxK7-EPIWRC | |
6 | • | ||||
8 | • | ||||
10 | • | • | |||
12 | • | • | • | • | |
14 | • | • | • | • | • |
16 | • | • | • | • | • |
18 | • | • | • | • | • |
20 | • | • | • | • | • |
22 | • | • | • | • | • |
24 | • | • | • | ||
26 | • | • | • | ||
28 | • | • | • | ||
30 | • | • | • | ||
32 | • | • | • | ||
34 | • | • | • |
Note 1 - Possibility of other constructions and diameters. Please contact the sales department.
Note 2 - Orientative construction. It may depend on the diameter.