Ø (mm) | Minimum tensile strength kN (1370-1770 N/mm2) | Minimum tensile strength kN (1570 N/mm2) | Weight (Kg/100mt) |
8 | 28,1 | 29,4 | 22 |
10 | 44 | 46 | 34 |
11 | 57 | 55 | 41 |
1 kN (unit of strength) = 0.102 t (unit of mass)
Diameter (mm) | 6x19S-SFC | 8x19S-SFC |
6 | • | |
6,5 | • | |
8 | • | |
9 | • | |
10 | • | |
11 | • | |
13 |
Note - For other diameters please contact the sales department.