Ø (mm) | Minimum tensile strength kN (1770-1570 N/mm2) | Weight (Kg/100mt) |
24 | 354 | 235 |
26 | 422 | 276 |
28 | 488 | 320 |
30 | 566 | 367 |
32 | 631 | 418 |
1 kN (unit of strength) = 0.102 t (unit of mass)
Diameter (mm) | 6x19S-SFC | 6x19S-IWRC | 6xK19S-SFC | 6xK19S-IWRC | 6xK26WS-SFC | 6xK26WS-IWRC |
16 | • | • | • | • | ||
18 | • | • | • | • | ||
20 | • | • | • | • | ||
22 | • | • | • | • | ||
24 | • | • | • | • | • | • |
26 | • | • | • | • | • | • |
28 | • | • | ||||
30 | • | • | ||||
32 | • | • | ||||
34 | • | • |
Note - Possibility of other diameters. Please contact the sales department.