Ø (mm) | Minimum tensile strength kN (1770N/mm2) | Weight (Kg/100mt) |
6 | 21 | 12,9 |
8 | 37,4 | 23 |
10 | 58,4 | 35,9 |
12 | 84,1 | 51,7 |
13 | 98,7 | 60,7 |
14 | 114,4 | 70,4 |
16 | 149,5 | 91,9 |
18 | 189,2 | 116 |
20 | 233,6 | 144 |
1 kN (unit of strength) = 0.102 t (unit of mass)
Diameter (mm) | 7x7 | 7x19M | 6x19S-SFC | 6x19M-SFC | 6x36WS-SFC | 6x36WS-IWRC |
6 | • | • | • | |||
8 | • | • | • | • | • | |
10 | • | • | • | • | • | |
12 | • | • | • | • | • | |
14 | • | • | • | • | • | |
16 | • | • | • | • | • | |
18 | • | • | • | • | • | |
20 | • | • | • | • | • | |
22 | • | • | ||||
24 | • | • | ||||
26 | • | • | ||||
28 | • | • | ||||
30 | • | • |
Note - Possibility of other constructions and diameters. Please contact the sales department.